Linear Motion Bearing
SLM type
SKB type
SSW type
SKB... type Super Linear Bearing
| MODEL NO. | NUMBER OF BALL | dr | D | L | D1 | B | W | H7/g6 | c(kgf) | co(kgf) |
| SKB10 | 5 | 10 | 19 | 29 | 18 | 21.7 | 1.35 | +0.010-+0.040 | 77 | 56 |
| SKB12 | 5 | 12 | 22 | 32 | 21 | 22.7 | 1.35 | +0.011-+0.042 | 126 | 112 |
| SKB16 | 5 | 16 | 26 | 36 | 24.9 | 24.7 | 1.35 | +0.011-+0.042 | 153 | 128 |
| SKB20 | 6 | 20 | 32 | 45 | 30.3 | 31.3 | 1.65 | +0.012-+0.050 | 263 | 170 |
| SKB25 | 6 | 25 | 40 | 58 | 37.5 | 43.8 | 1.9 | +0.012-+0.050 | 388 | 281 |
| SKB30 | 6 | 30 | 47 | 68 | 44.5 | 51.8 | 1.9 | +0.012-+0.050 | 481 | 286 |
| SKB40 | 6 | 40 | 62 | 80 | 59 | 60.4 | 2.2 | +0.013-+0.055 | 663 | 584 |
| SKB50 | 6 | 50 | 75 | 100 | 72 | 77.4 | 2.7 | +0.013-+0.055 | 1169 | 810 |
All tHe above is in unit of millimeter
Linear Motion Bearing
Linear Bearing
LM Type ; KB Type ; SW Type
Mini Type Bearing
KH Type
Super Linear Bearing
SLM Type ; SKB Type ; SSW Type
Flanged Linear Bearing
Standard Type ; Pilot Pattern Type ; Long Type ; Centered Type
Linear Case Units
SMA Type ;SMA-OP Type
KBA Type ;KBA-OP Type
SWA Type ; SWA-OP Type
Shaft Supports
SK Type ; SKW Type ; PA Type
SHF Type ; SHF-B Type
Shaft
S Type ; SI Type ; SP Type
Support Rail Unit
TBR Type
SBR Type
CYS bearing Chaoyang Shining Trading Co.,Ltd